Commodity Details [ALUMINIUM MINI BHIW -MCX]
You can view detailed values of Aluminium Mini BHIW
Exchange   Commodity   Date   

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Metal Aluminium Mini BHIW 29/02/2012 Bhiwandi 1 Kg
 EOD CHART   INTRADAY CHART   DATA   LIVE QUOTES   DOWNLOAD 

Date Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
UOM Traded
Qty
Traded
Value
(Rs Lacs)
Open Interest
29/02/2012 112.00 113.05 111.95 112.65 1 KG 4138000 4657.39 1426
28/02/2012 112.50 113.30 111.65 112.10 1 KG 8333000 9380.26 2023
27/02/2012 111.25 112.90 111.20 112.40 1 KG 10899000 12224.35 2859
25/02/2012 111.80 111.85 111.45 111.55 1 KG 438000 488.56 2920
24/02/2012 109.75 111.90 109.40 111.65 1 KG 11562000 12792.39 3079
23/02/2012 110.25 110.65 109.40 110.00 1 KG 10862000 11960.79 2825
22/02/2012 108.90 110.60 108.75 110.30 1 KG 16333000 17884.88 3329
21/02/2012 106.20 108.90 106.20 108.80 1 KG 16398000 17641.55 3744
20/02/2012 105.70 106.15 105.30 106.00 1 KG 4852000 5130.30 5620
18/02/2012 104.95 105.40 104.95 105.30 1 KG 400000 420.79 5907
17/02/2012 106.50 106.60 104.85 105.05 1 KG 13072000 13818.55 6001
21/01/2012 111.20 111.30 111.15 111.25 1 KG 44000 48.94 818
20/01/2012 111.85 112.25 111.00 111.20 1 KG 792000 883.47 813
19/01/2012 111.55 112.30 111.30 111.90 1 KG 770000 861.08 869
Prev   [Next]