Commodity Details [ALUMINIUM MINI BHIW -MCX]
You can view detailed values of Aluminium Mini BHIW
Exchange   Commodity   Date   

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Metal Aluminium Mini BHIW 30/04/2012 Bhiwandi 1 Kg
 EOD CHART   INTRADAY CHART   DATA   LIVE QUOTES   DOWNLOAD 

Date Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
UOM Traded
Qty
Traded
Value
(Rs Lacs)
Open Interest
30/04/2012 108.45 108.95 107.55 108.05 1 KG 6133000 6651.22 4952
28/04/2012 108.35 108.75 108.00 108.25 1 KG 1030000 1117.41 5546
27/04/2012 107.75 108.90 107.55 108.35 1 KG 12744000 13793.90 5646
26/04/2012 107.05 107.80 107.00 107.65 1 KG 9877000 10613.97 6623
25/04/2012 107.95 108.00 107.00 107.20 1 KG 10373000 11155.93 7429
24/04/2012 107.00 108.05 107.00 107.75 1 KG 13865000 14913.70 8161
23/04/2012 106.60 106.95 106.35 106.90 1 KG 9732000 10375.95 10103
21/04/2012 106.80 106.90 106.25 106.85 1 KG 1268000 1350.94 10602
20/04/2012 106.60 107.15 106.25 106.75 1 KG 8974000 9579.56 10589
19/04/2012 105.80 106.60 105.65 106.50 1 KG 10928000 11587.40 11333
18/04/2012 106.05 106.50 105.45 105.70 1 KG 11590000 12282.29 13215
17/04/2012 106.05 106.95 105.60 105.85 1 KG 16265000 17286.18 11863
16/04/2012 105.85 106.45 105.65 106.10 1 KG 11934000 12654.89 12179
13/04/2012 106.95 107.25 105.30 105.85 1 KG 16734000 17778.55 12730
Prev   [Next]