Commodity Details [ALMOND DEL -MCX]
You can view detailed values of Almond DEL
Exchange   Commodity   Date   

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Oil and Oil Seeds Almond DEL 29/02/2012 Delhi 1 Kg
 EOD CHART   INTRADAY CHART   DATA   LIVE QUOTES   DOWNLOAD 

Date Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
UOM Traded
Qty
Traded
Value
(Rs Lacs)
Open Interest
29/02/2012 352.25 352.25 352.25 365.50 1 KG 1000 1.76 0
28/02/2012 359.75 359.75 359.75 359.75 1 KG 1000 1.80 1
27/02/2012 359.75 359.75 359.75 359.75 1 KG 0 0.00 0
25/02/2012 359.75 359.75 359.75 359.75 1 KG 0 0.00 0
24/02/2012 359.75 359.75 359.75 359.75 1 KG 0 0.00 0
23/02/2012 359.75 359.75 359.75 359.75 1 KG 0 0.00 0
22/02/2012 359.75 359.75 359.75 359.75 1 KG 0 0.00 0
21/02/2012 359.75 359.75 359.75 359.75 1 KG 0 0.00 0
20/02/2012 359.75 359.75 359.75 359.75 1 KG 0 0.00 0
18/02/2012 359.75 359.75 359.75 359.75 1 KG 0 0.00 0
17/02/2012 359.75 359.75 359.75 359.75 1 KG 0 0.00 0
21/01/2012 371.00 371.00 371.00 371.00 1 KG 0 0.00 0
20/01/2012 371.00 371.00 371.00 371.00 1 KG 0 0.00 0
19/01/2012 371.00 371.00 371.00 371.00 1 KG 0 0.00 0
Prev   [Next]