Commodity Details [ATF MUM -MCX]
You can view detailed values of ATF MUM
Exchange   Commodity   Date   

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Energy ATF MUM 23/03/2012 Mumbai/JNPT Port 1 Barrel
 EOD CHART   INTRADAY CHART   DATA   LIVE QUOTES   DOWNLOAD 

Date Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
UOM Traded
Qty
Traded
Value
(Rs Lacs)
Open Interest
23/03/2012 7076.00 7076.00 7076.00 7076.00 1 BARREL 0 0.00 0
22/03/2012 7060.00 7060.00 7060.00 7060.00 1 BARREL 0 0.00 0
21/03/2012 7060.00 7060.00 7060.00 7060.00 1 BARREL 0 0.00 0
20/03/2012 7060.00 7060.00 7060.00 7060.00 1 BARREL 0 0.00 0
19/03/2012 7060.00 7060.00 7060.00 7060.00 1 BARREL 0 0.00 0
17/03/2012 7060.00 7060.00 7060.00 7060.00 1 BARREL 0 0.00 0
14/03/2012 7060.00 7060.00 7060.00 7060.00 1 BARREL 0 0.00 0
13/03/2012 7060.00 7060.00 7060.00 7060.00 1 BARREL 0 0.00 0
12/03/2012 7060.00 7060.00 7060.00 7060.00 1 BARREL 0 0.00 0
10/03/2012 7060.00 7060.00 7060.00 7060.00 1 BARREL 0 0.00 0
09/03/2012 7060.00 7060.00 7060.00 7060.00 1 BARREL 0 0.00 0
08/03/2012 6990.00 6990.00 6990.00 6990.00 1 BARREL 0 0.00 0
07/03/2012 6990.00 6990.00 6990.00 6990.00 1 BARREL 0 0.00 0
06/03/2012 6990.00 6990.00 6990.00 6990.00 1 BARREL 0 0.00 0
Prev   [Next]