Commodity Details [ATF MUM -MCX]
You can view detailed values of ATF MUM
Exchange   Commodity   Date   

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Energy ATF MUM 24/02/2012 Mumbai/JNPT Port 1 Barrel
 EOD CHART   INTRADAY CHART   DATA   LIVE QUOTES   DOWNLOAD 

Date Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
UOM Traded
Qty
Traded
Value
(Rs Lacs)
Open Interest
24/02/2012 7268.00 7268.00 7268.00 7268.00 1 BARREL 0 0.00 0
23/02/2012 7205.00 7205.00 7205.00 7205.00 1 BARREL 0 0.00 0
22/02/2012 7134.00 7134.00 7134.00 7134.00 1 BARREL 0 0.00 0
21/02/2012 7063.00 7063.00 7063.00 7063.00 1 BARREL 0 0.00 0
20/02/2012 6993.00 6993.00 6993.00 6993.00 1 BARREL 0 0.00 0
18/02/2012 6993.00 6993.00 6993.00 6993.00 1 BARREL 0 0.00 0
17/02/2012 6993.00 6993.00 6993.00 6993.00 1 BARREL 0 0.00 0
21/01/2012 7137.00 7137.00 7137.00 7137.00 1 BARREL 0 0.00 0
20/01/2012 7137.00 7137.00 7137.00 7137.00 1 BARREL 0 0.00 0
19/01/2012 7137.00 7137.00 7137.00 7137.00 1 BARREL 0 0.00 0
18/01/2012 7209.00 7209.00 7209.00 7209.00 1 BARREL 0 0.00 0
17/01/2012 7282.00 7282.00 7282.00 7282.00 1 BARREL 0 0.00 0
16/01/2012 7356.00 7356.00 7356.00 7356.00 1 BARREL 0 0.00 0
14/01/2012 7356.00 7356.00 7356.00 7356.00 1 BARREL 0 0.00 0
Prev   [Next]