Commodity Details [BARLEY JPR -MCX]
You can view detailed values of Barley JPR
Exchange   Commodity   Date   

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Cereals Barley JPR 20/03/2012 Jaipur 1 Quintal
 EOD CHART   INTRADAY CHART   DATA   LIVE QUOTES   DOWNLOAD 

Date Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
UOM Traded
Qty
Traded
Value
(Rs Lacs)
Open Interest
20/03/2012 1231.80 1231.80 1231.80 1231.80 1 QUINTAL 0 0.00 0
19/03/2012 1214.20 1214.20 1214.20 1214.20 1 QUINTAL 0 0.00 0
17/03/2012 1214.20 1214.20 1214.20 1214.20 1 QUINTAL 0 0.00 0
14/03/2012 1226.40 1226.40 1226.40 1226.40 1 QUINTAL 0 0.00 0
13/03/2012 1238.80 1238.80 1238.80 1238.80 1 QUINTAL 0 0.00 0
12/03/2012 1251.40 1251.40 1251.40 1251.40 1 QUINTAL 0 0.00 0
10/03/2012 1264.00 1264.00 1264.00 1264.00 1 QUINTAL 0 0.00 0
09/03/2012 1264.00 1264.00 1264.00 1264.00 1 QUINTAL 0 0.00 0
08/03/2012 1251.40 1251.40 1251.40 1251.40 1 QUINTAL 0 0.00 0
07/03/2012 1251.40 1251.40 1251.40 1251.40 1 QUINTAL 0 0.00 0
06/03/2012 1239.00 1239.00 1239.00 1239.00 1 QUINTAL 0 0.00 0
05/03/2012 1226.80 1226.80 1226.80 1226.80 1 QUINTAL 0 0.00 0
03/03/2012 1214.60 1214.60 1214.60 1214.60 1 QUINTAL 0 0.00 0
02/03/2012 1214.60 1214.60 1214.60 1214.60 1 QUINTAL 0 0.00 0
Prev   [Next]