Commodity Details [ALUMINIUM -MCX]
You can view detailed values of Aluminium
Exchange   Commodity   Date   

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Metal Aluminium 29/02/2012 Bhiwandi 1 Kg
 EOD CHART   INTRADAY CHART   DATA   LIVE QUOTES   DOWNLOAD 

Date Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
UOM Traded
Qty
Traded
Value
(Rs Lacs)
Open Interest
29/02/2012 112.25 113.05 112.00 112.65 1 KG 12240000 13776.52 1566
28/02/2012 112.60 113.30 111.70 112.10 1 KG 26815000 30180.72 2141
27/02/2012 111.45 112.85 111.40 112.40 1 KG 35930000 40318.25 2604
25/02/2012 111.80 111.80 111.45 111.55 1 KG 1215000 1355.26 2802
24/02/2012 109.70 111.90 109.40 111.65 1 KG 40595000 44971.96 2847
23/02/2012 110.00 110.65 109.45 109.95 1 KG 33130000 36481.16 2699
22/02/2012 108.80 110.60 108.80 110.35 1 KG 58395000 63994.14 2979
21/02/2012 106.40 108.90 105.70 108.80 1 KG 53075000 57187.18 4456
20/02/2012 105.75 106.15 105.25 106.00 1 KG 13835000 14629.81 4943
18/02/2012 105.00 105.40 104.95 105.30 1 KG 795000 836.37 4939
17/02/2012 106.45 106.65 104.85 105.05 1 KG 37365000 39484.04 4968
21/01/2012 111.25 111.30 111.15 111.20 1 KG 115000 127.88 407
20/01/2012 111.85 112.25 111.00 111.25 1 KG 1565000 1744.58 416
19/01/2012 111.50 112.30 111.30 111.90 1 KG 1905000 2131.59 378
Prev   [Next]