Commodity Details [ALUMINIUM -MCX]
You can view detailed values of Aluminium
Exchange   Commodity   Date   

Exchange Main Commodity Commodity Expiry Date Centre Measure
MCX Metal Aluminium 30/04/2012 Bhiwandi 1 Kg
 EOD CHART   INTRADAY CHART   DATA   LIVE QUOTES   DOWNLOAD 

Date Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
UOM Traded
Qty
Traded
Value
(Rs Lacs)
Open Interest
30/04/2012 108.60 108.95 107.55 108.05 1 KG 21960000 23812.52 2892
28/04/2012 108.45 108.80 104.10 107.70 1 KG 9955000 10796.42 3097
27/04/2012 107.75 108.90 107.55 108.35 1 KG 46290000 50137.63 3191
26/04/2012 107.15 107.80 107.00 107.65 1 KG 29725000 31944.34 4199
25/04/2012 107.85 108.00 107.00 107.20 1 KG 36900000 39686.87 4339
24/04/2012 107.00 108.05 107.00 107.75 1 KG 48655000 52349.74 5170
23/04/2012 106.55 106.95 106.35 106.90 1 KG 37705000 40202.17 6636
21/04/2012 106.70 106.90 106.25 106.80 1 KG 9310000 9914.56 6926
20/04/2012 106.60 107.15 106.25 106.75 1 KG 29045000 31006.51 6963
19/04/2012 105.80 106.60 105.65 106.50 1 KG 42675000 45250.58 7510
18/04/2012 105.90 106.50 105.45 105.70 1 KG 41170000 43617.10 8393
17/04/2012 106.10 106.90 105.55 105.85 1 KG 55215000 58668.22 7780
16/04/2012 105.90 106.45 105.60 106.10 1 KG 36550000 38754.89 7869
13/04/2012 107.00 107.25 105.30 105.80 1 KG 50085000 53182.86 8146
Prev   [Next]