Commodity Details
MCX NCDEX
You can view list of contracts for Turmeric (Expirydate wise)
Commodity: Turmeric

National Commodity & Derivatives Exchange Ltd.
Expiry Date
(MMM YYYY)
Current Price
(Rs.)
Prev. Price
(Rs.)
Change
(Rs.)
Change
(%)
Expiry Date
(DD/MM/YYYY)
High Price
(Rs.)
Low Price
(Rs.)
6442.00 6242.00 200.00 3.20 20/09/2013 6554.00 6078.00
6370.00 6220.00 150.00 2.41 20/08/2013 7652.00 5960.00
6268.00 6106.00 162.00 2.65 19/07/2013 7498.00 5848.00
6164.00 5996.00 168.00 2.80 20/06/2013 7430.00 5548.00
5900.00 5996.00 -96.00 -1.60 20/05/2013 7374.00 5250.00
6704.00 6762.00 -58.00 -0.85 19/04/2013 7248.00 5204.00
5400.00 5418.00 -18.00 -0.33 20/12/2012 5970.00 4856.00
5158.00 5254.00 -96.00 -1.83 20/11/2012 6690.00 4940.00
5136.00 5134.00 2.00 0.03 19/10/2012 7180.00 4890.00
6060.00 6054.00 6.00 0.09 20/09/2012 6984.00 3792.00
5804.00 5690.00 114.00 2.00 17/08/2012 6748.00 3592.00
5080.00 5128.00 -48.00 -0.93 20/07/2012 5300.00 3496.00
3698.00 3748.00 -50.00 -1.33 20/06/2012 5198.00 3336.00
3832.00 3834.00 -2.00 -0.05 18/05/2012 5192.00 3472.00
3460.00 3502.00 -42.00 -1.20 20/04/2012 5488.00 3372.00
Prev   [Next]