Commodity Details
MCX NCDEX
You can view list of contracts for Ref SOY Oil (Expirydate wise)
Commodity: Ref SOY Oil

National Commodity & Derivatives Exchange Ltd.
Expiry Date
(MMM YYYY)
Current Price
(Rs.)
Prev. Price
(Rs.)
Change
(Rs.)
Change
(%)
Expiry Date
(DD/MM/YYYY)
High Price
(Rs.)
Low Price
(Rs.)
669.25 669.80 -0.55 -0.08 20/11/2013 672.30 658.45
674.00 675.50 -1.50 -0.22 18/10/2013 680.00 660.00
684.50 685.15 -0.65 -0.09 20/09/2013 688.00 658.00
694.50 695.70 -1.20 -0.17 20/08/2013 696.40 659.60
700.65 702.95 -2.30 -0.33 19/07/2013 710.20 659.25
715.50 716.70 -1.20 -0.17 20/06/2013 728.35 658.30
727.05 725.95 1.10 0.15 20/05/2013 728.40 659.60
722.70 720.95 1.75 0.24 19/04/2013 729.90 654.10
685.95 686.15 -0.20 -0.02 20/03/2013 730.35 644.10
733.95 734.25 -0.30 -0.04 20/02/2013 778.15 613.40
746.90 746.40 0.50 0.06 18/01/2013 820.35 607.30
722.00 723.10 -1.10 -0.15 20/12/2012 817.45 604.70
714.00 711.10 2.90 0.40 20/11/2012 813.20 601.90
673.45 672.05 1.40 0.20 19/10/2012 821.20 611.50
789.75 790.50 -0.75 -0.09 20/09/2012 819.00 705.00
Prev   [Next]