Commodity Details
MCX NCDEX
You can view list of contracts for Kapas V-797 SRNR (Expirydate wise)
Commodity: Kapas V-797 SRNR

National Commodity & Derivatives Exchange Ltd.
Expiry Date
(MMM YYYY)
Current Price
(Rs.)
Prev. Price
(Rs.)
Change
(Rs.)
Change
(%)
Expiry Date
(DD/MM/YYYY)
High Price
(Rs.)
Low Price
(Rs.)
1029.00 1030.00 -1.00 -0.10 30/04/2014 1096.00 997.00
1010.00 1010.00 0.00 0.00 31/03/2014 1078.50 1000.00
997.00 1000.00 -3.00 -0.30 28/02/2014 1104.00 982.00
852.00 849.00 3.00 0.35 30/04/2013 1184.00 813.00
874.50 874.50 0.00 0.00 29/03/2013 1164.00 854.50
840.00 865.50 -25.50 -2.95 28/02/2013 1163.50 810.00
746.50 727.50 19.00 2.61 30/04/2012 1016.20 630.10
786.50 763.50 23.00 3.01 30/03/2012 1011.10 640.40
772.00 765.50 6.50 0.84 29/02/2012 1416.80 640.00
932.00 959.90 -27.90 -2.91 29/04/2011 1262.00 570.00
1196.20 1196.20 0.00 0.00 31/03/2011 1218.30 579.50
1157.40 1157.40 0.00 0.00 28/02/2011 1225.40 556.60
583.70 576.00 7.70 1.34 30/04/2010 695.80 516.00
608.90 608.90 0.00 0.00 31/03/2010 688.20 521.70
580.90 580.90 0.00 0.00 26/02/2010 688.20 519.50
Prev   [Next]