Commodity Details
MCX NCDEX
You can view list of contracts for Castor Seed (GSS)DSA (Expirydate wise)
Commodity: Castor Seed (GSS)DSA

National Commodity & Derivatives Exchange Ltd.
Expiry Date
(MMM YYYY)
Current Price
(Rs.)
Prev. Price
(Rs.)
Change
(Rs.)
Change
(%)
Expiry Date
(DD/MM/YYYY)
High Price
(Rs.)
Low Price
(Rs.)
3572.00 3575.00 -3.00 -0.08 20/09/2013 3788.00 3543.00
3467.00 3501.00 -34.00 -0.97 20/08/2013 4100.00 3455.00
3369.00 3404.00 -35.00 -1.03 19/07/2013 4031.00 3355.00
3264.00 3299.00 -35.00 -1.06 20/06/2013 4062.00 3250.00
3258.00 3244.00 14.00 0.43 20/05/2013 4330.00 3212.00
3347.00 3311.00 36.00 1.09 19/04/2013 4200.00 3282.00
3561.00 3536.00 25.00 0.70 20/03/2013 4160.00 3477.00
3522.00 3495.00 27.00 0.77 20/02/2013 4077.00 3377.00
3600.00 3593.00 7.00 0.19 18/01/2013 4080.00 3340.00
3899.00 3836.00 63.00 1.64 20/12/2012 5150.00 3351.00
3503.00 3514.00 -11.00 -0.31 20/11/2012 5100.00 3307.00
3824.00 3826.00 -2.00 -0.05 19/10/2012 4991.00 3058.00
3679.00 3696.00 -17.00 -0.45 20/09/2012 4848.00 2998.00
4460.00 4306.00 154.00 3.58 17/08/2012 4627.00 2935.00
3854.00 3705.00 149.00 4.02 20/07/2012 3922.00 2872.00
Prev   [Next]