Closing Commodity Prices (MCX) as on 21/02/2012
Select Date
 MCX   NCDEX 
You can view price of the each commodity in datewise
Commodity Expiry Date Open
(Rs.)
High
(Rs.)
Low
(Rs.)
Close
(Rs.)
UOM Traded
Quantity
(In Nos.)
Traded Value
(Rs. Lacs)
Open Interest
(In Lots)
Cardamom VAND MAR 2012 809.00 832.60 802.10 828.50 KGS 1040000 8556.88 5918
Cardamom VAND APR 2012 846.40 875.00 831.00 871.30 KGS 188000 1625.24 1726
Cardamom VAND MAY 2012 898.40 916.00 897.80 909.50 KGS 38000 344.91 801
Cardamom VAND JUN 2012 938.90 950.00 934.00 946.30 KGS 9000 86.61 118
Chana DEL MAR 2012 3575.00 3575.00 3575.00 3575.00 KGS 0 0.00 0
Chana DEL APR 2012 3530.00 3530.00 3530.00 3530.00 KGS 0 0.00 0
Chana DEL MAY 2012 3554.00 3554.00 3554.00 3554.00 KGS 0 0.00 0
Copper FEB 2012 408.50 415.95 408.50 415.70 KGS 142365000 587397.45 25541
Copper APR 2012 416.00 422.20 415.55 421.90 KGS 17495000 73324.94 10016
Copper JUN 2012 421.70 426.85 420.95 426.70 KGS 521000 2209.58 501
Copper Mini MUM FEB 2012 408.20 415.95 408.20 415.70 KGS 16954000 69943.09 13164
Copper Mini MUM APR 2012 415.50 422.00 415.50 421.80 KGS 2279000 9550.28 3827
Copper Mini MUM JUN 2012 420.85 426.50 420.75 426.15 KGS 77000 326.64 334
Coriander KOT MAR 2012 3926.00 3926.00 3926.00 3926.00 KGS 0 0.00 0
Coriander KOT APR 2012 3942.00 3942.00 3942.00 3942.00 KGS 0 0.00 0
Coriander KOT MAY 2012 4142.00 4142.00 4142.00 4142.00 KGS 0 0.00 0
Cotton(29mm) RJKT MAR 2012 17850.00 17850.00 17640.00 17650.00 BALES 9000 1630.54 1263
Cotton(29mm) RJKT APR 2012 18120.00 18170.00 17960.00 17980.00 BALES 5000 933.17 405
Cotton(29mm) RJKT MAY 2012 18400.00 18450.00 18280.00 18320.00 BALES 1000 91.78 93
Crude Oil MAR 2012 5209.00 5240.00 5181.00 5219.00 BBL 11619000 604649.77 15814
[Prev]   [Next]