Closing Commodity Prices (NCDEX) as on 21/02/2012
Select Date
 MCX   NCDEX 
You can view price of the each commodity in datewise
Commodity Expiry Date Open
(Rs.)
High
(Rs.)
Low
(Rs.)
Close
(Rs.)
UOM Traded
Quantity
(In Nos.)
Traded Value
(Rs. Lacs)
Open Interest
(In Lots)
Barley JPR APR 2012 1302.00 1311.00 1295.60 1301.60 MT 160 20.82 390
Barley JPR MAY 2012 1280.00 1326.20 1280.00 1307.40 MT 340 44.45 580
Barley JPR JUN 2012 1314.00 1314.00 1314.00 1314.00 MT 0 0.00 70
Brent Crude Oil MAR 2012 5981.00 5981.00 5981.00 5981.00 BARREL 0 0.00 0
Brent Crude Oil APR 2012 6030.00 6030.00 6030.00 6030.00 barrel 0 0.00 0
Brent Crude Oil MAY 2012 6081.00 6081.00 6081.00 6081.00 barrel 0 0.00 0
Castor Seed (GSS)DSA MAR 2012 3900.00 3960.00 3873.00 3925.00 MT 4080 1603.56 13730
Castor Seed (GSS)DSA APR 2012 3899.00 3924.00 3855.50 3892.50 MT 1880 731.78 4300
Castor Seed (GSS)DSA MAY 2012 3918.50 3935.00 3870.00 3911.00 MT 1480 578.83 1360
Castor Seed (GSS)DSA JUN 2012 3970.00 3970.00 3940.00 3955.00 MT 20 7.91 60
Chana MAR 2012 3445.00 3568.00 3445.00 3541.00 MT 163030 57402.92 64900
Chana APR 2012 3425.00 3535.00 3425.00 3489.00 MT 128900 44953.84 82800
Chana MAY 2012 3480.00 3584.00 3480.00 3545.00 MT 96440 34122.05 114820
Chana JUN 2012 3559.00 3647.00 3559.00 3619.00 MT 4780 1723.53 13520
Chana JUL 2012 3640.00 3720.00 3618.00 3678.00 MT 380 139.78 1740
Chilli LCA 334 GTR MAR 2012 5160.00 5304.00 5144.00 5232.00 MT 1665 872.73 3825
Chilli LCA 334 GTR APR 2012 5272.00 5430.00 5272.00 5358.00 MT 695 372.53 1275
Chilli LCA 334 GTR JUN 2012 5600.00 5650.00 5540.00 5620.00 MT 55 30.92 110
Copper Cathode MUM FEB 2012 408.90 415.85 408.80 411.70 MT 723 2976.53 136
Copper Cathode MUM APR 2012 418.80 418.80 418.80 421.80 MT 10 41.88 13
Prev   [Next]